Metallica
36 upcoming events Lowest all-in $58 to $1,185
Prices read Nov 4, 2026
Upcoming Events
Event Name | Venue Name | Lowest all-in |
|---|---|---|
Metallica - 2 Day Pass (11/5 and 11/7)Las Vegas, NVNov 5, 2026 10:59 AM | $783 | |
MetallicaLas Vegas, NVNov 5, 2026 8:30 PM | $483 | |
MetallicaLas Vegas, NVNov 7, 2026 8:30 PM | $451 | |
Metallica - 2 Day Pass (11/19 and 11/21)Uncasville, CTNov 19, 2026 10:59 AM | $1,185 | |
MetallicaUncasville, CTNov 19, 2026 8:00 PM | $517 | |
MetallicaUncasville, CTNov 21, 2026 8:00 PM | $666 | |
Metallica - 2 Day Pass (1/28 and 1/30)Las Vegas, NVJan 28, 2027 6:29 PM | $856 | |
MetallicaLas Vegas, NVJan 28, 2027 8:30 PM | $559 | |
MetallicaLas Vegas, NVJan 30, 2027 8:30 PM | $657 | |
Metallica - 2 Day Pass (2/4 and 2/6)Las Vegas, NVFeb 4, 2027 6:55 PM | $897 | |
MetallicaLas Vegas, NVFeb 4, 2027 8:30 PM | $554 | |
MetallicaLas Vegas, NVFeb 6, 2027 8:30 PM | $620 | |
Metallica - 2 Day Pass (2/18 and 2/20)Las Vegas, NVFeb 18, 2027 6:55 PM | $933 | |
MetallicaLas Vegas, NVFeb 18, 2027 8:30 PM | $530 | |
MetallicaLas Vegas, NVFeb 20, 2027 8:30 PM | $609 | |
Metallica - 2 Day Pass (2/25 and 2/27)Las Vegas, NVFeb 25, 2027 6:55 PM | $1,007 | |
MetallicaLas Vegas, NVFeb 25, 2027 8:30 PM | $519 | |
MetallicaLas Vegas, NVFeb 27, 2027 8:30 PM | $587 | |
Metallica - 2 Day Pass (3/4 and 3/6)Las Vegas, NVMar 4, 2027 6:55 PM | $1,011 | |
MetallicaLas Vegas, NVMar 4, 2027 8:30 PM | $474 | |
MetallicaLas Vegas, NVMar 6, 2027 8:30 PM | $593 | |
Metallica - 2-Day Pass (3/11 and 3/13)Las Vegas, NVMar 11, 2027 6:59 PM | $1,147 | |
MetallicaLas Vegas, NVMar 11, 2027 8:30 PM | $602 | |
MetallicaLas Vegas, NVMar 13, 2027 8:30 PM | $755 | |
MetallicaVancouver, BCMay 8, 2027 6:00 PM | $313 | |
MetallicaSan Diego, CAMay 13, 2027 6:00 PM | $323 | |
MetallicaEl Paso, TXMay 18, 2027 6:00 PM | $218 | |
MetallicaSan Antonio, TXMay 22, 2027 6:00 PM | $148 | |
MetallicaFayetteville, ARMay 26, 2027 6:00 PM | $58 | |
MetallicaKansas City, MOMay 29, 2027 6:00 PM | $79 | |
MetallicaRaleigh, NCJun 2, 2027 6:00 PM | $252 | |
MetallicaIndianapolis, INJun 5, 2027 6:00 PM | $102 | |
MetallicaOrchard Park, NYJun 8, 2027 6:00 PM | $88 | |
MetallicaMadison, WIJun 12, 2027 6:00 PM | $236 | |
MetallicaCleveland, OHJun 15, 2027 6:00 PM | $92 | |
MetallicaSalt Lake City, UTJun 19, 2027 6:00 PM | $117 |
- Metallica - 2 Day Pass (11/5 and 11/7)Sphere, Las Vegas, NVNov 5, 2026 10:59 AM$783Get-in
- Metallica - 2 Day Pass (11/19 and 11/21)Mohegan Sun Arena-CT, Uncasville, CTNov 19, 2026 10:59 AM$1,185Get-in
- MetallicaMohegan Sun Arena-CT, Uncasville, CTNov 19, 2026 8:00 PM$517Get-in
- MetallicaMohegan Sun Arena-CT, Uncasville, CTNov 21, 2026 8:00 PM$666Get-in
- Metallica - 2 Day Pass (1/28 and 1/30)Sphere, Las Vegas, NVJan 28, 2027 6:29 PM$856Get-in
- Metallica - 2 Day Pass (2/4 and 2/6)Sphere, Las Vegas, NVFeb 4, 2027 6:55 PM$897Get-in
- Metallica - 2 Day Pass (2/18 and 2/20)Sphere, Las Vegas, NVFeb 18, 2027 6:55 PM$933Get-in
- Metallica - 2 Day Pass (2/25 and 2/27)Sphere, Las Vegas, NVFeb 25, 2027 6:55 PM$1,007Get-in
- Metallica - 2 Day Pass (3/4 and 3/6)Sphere, Las Vegas, NVMar 4, 2027 6:55 PM$1,011Get-in
- Metallica - 2-Day Pass (3/11 and 3/13)Sphere, Las Vegas, NVMar 11, 2027 6:59 PM$1,147Get-in
- MetallicaBC Place Stadium, Vancouver, BCMay 8, 2027 6:00 PM$313Get-in
- MetallicaSnapDragon Stadium, San Diego, CAMay 13, 2027 6:00 PM$323Get-in
- MetallicaSun Bowl Stadium, El Paso, TXMay 18, 2027 6:00 PM$218Get-in
- MetallicaRazorback Stadium, Fayetteville, ARMay 26, 2027 6:00 PM$58Get-in
- MetallicaArrowhead Stadium, Kansas City, MOMay 29, 2027 6:00 PM$79Get-in
- MetallicaCarter-Finley Stadium, Raleigh, NCJun 2, 2027 6:00 PM$252Get-in
- MetallicaLucas Oil Stadium, Indianapolis, INJun 5, 2027 6:00 PM$102Get-in
- MetallicaHighmark Stadium, Orchard Park, NYJun 8, 2027 6:00 PM$88Get-in
- MetallicaCamp Randall Stadium, Madison, WIJun 12, 2027 6:00 PM$236Get-in
- MetallicaHuntington Bank Field, Cleveland, OHJun 15, 2027 6:00 PM$92Get-in
- MetallicaRice Eccles Stadium, Salt Lake City, UTJun 19, 2027 6:00 PM$117Get-in
Track Metallica across every event
Price history, demand, and alerts are available with a free account.