On sale Friday, March 6, 2026 at 1:00 PM
Lowest all-in $435 35.8% 7d
Time to event 3 days
On sale Mar 6, 2026
Market chart
Lowest all-in $435.00 50.5% 30d 14.5% 1d
Median all-in $838.00 53.4% 30d 6.4% 1d
Total Tickets 815 5.0% 30d 7.4% 1d
Total Listings 289 12.9% 30d 6.8% 1d
More Metallica dates
All eventsEvent Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Metallica - 2 Day Pass (11/5 and 11/7) | Las Vegas, NV | Nov 5, 202610:59 AM | $783 | |
Metallica | Las Vegas, NV | Nov 5, 20268:30 PM | $483 | |
Metallica - 2 Day Pass (11/19 and 11/21) | Uncasville, CT | Nov 19, 202610:59 AM | $1,185 | |
Metallica | Uncasville, CT | Nov 19, 20268:00 PM | $517 | |
Metallica | Uncasville, CT | Nov 21, 20268:00 PM | $666 | |
Metallica - 2 Day Pass (1/28 and 1/30) | Las Vegas, NV | Jan 28, 20276:29 PM | $859 | |
Metallica | Las Vegas, NV | Jan 28, 20278:30 PM | $559 | |
Metallica | Las Vegas, NV | Jan 30, 20278:30 PM | $660 |
- Metallica - 2 Day Pass (11/5 and 11/7)Sphere, Las Vegas, NVNov 5, 2026 10:59 AM$783Lowest all-in
- Metallica - 2 Day Pass (11/19 and 11/21)Mohegan Sun Arena-CT, Uncasville, CTNov 19, 2026 10:59 AM$1,185Lowest all-in
- MetallicaMohegan Sun Arena-CT, Uncasville, CTNov 19, 2026 8:00 PM$517Lowest all-in
- MetallicaMohegan Sun Arena-CT, Uncasville, CTNov 21, 2026 8:00 PM$666Lowest all-in
- Metallica - 2 Day Pass (1/28 and 1/30)Sphere, Las Vegas, NVJan 28, 2027 6:29 PM$859Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.