Lowest all-in $901 3.4% 7d
Time to event 98 days
On sale -
Market chart
Lowest all-in $901 11.0% 30d 1.7% 1d
Median all-in $1,738 5.7% 30d 0.3% 1d
Total Tickets 917 18.3% 30d 0.4% 1d
Total Listings 297 17.7% 30d 0.7% 1d
More Metallica dates
Event name | Venue name | Location | Date & time | Lowest all-in |
|---|---|---|---|---|
Hard Rock Metallica - 2 Day Pass (11/19 and 11/21) | Uncasville, CT | Nov 19, 202610:59 AM | $872 | |
Hard Rock Metallica | Uncasville, CT | Nov 19, 20268:00 PM | $462 | |
Hard Rock Metallica | Uncasville, CT | Nov 21, 20268:00 PM | $606 | |
Hard Rock Metallica - 2 Day Pass (1/28 and 1/30) | Las Vegas, NV | Jan 28, 20276:29 PM | $1,015 | |
Hard Rock Metallica | Las Vegas, NV | Jan 28, 20278:30 PM | $504 | |
Hard Rock Metallica | Las Vegas, NV | Jan 30, 20278:30 PM | $684 | |
Hard Rock Metallica - 2 Day Pass (2/4 and 2/6) | Las Vegas, NV | Feb 4, 20276:55 PM | $849 | |
Hard Rock Metallica | Las Vegas, NV | Feb 4, 20278:30 PM | $527 |
- Metallica - 2 Day Pass (11/19 and 11/21)Mohegan Sun Arena-CT, Uncasville, CTNov 19, 2026 10:59 AM$872Lowest all-in
- MetallicaMohegan Sun Arena-CT, Uncasville, CTNov 19, 2026 8:00 PM$462Lowest all-in
- MetallicaMohegan Sun Arena-CT, Uncasville, CTNov 21, 2026 8:00 PM$606Lowest all-in
- Metallica - 2 Day Pass (1/28 and 1/30)Sphere, Las Vegas, NVJan 28, 2027 6:29 PM$1,015Lowest all-in
- Metallica - 2 Day Pass (2/4 and 2/6)Sphere, Las Vegas, NVFeb 4, 2027 6:55 PM$849Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.