Touring
On sale Friday, September 25, 2026 at 10:00 AM
Lowest all-in $252 3.7% 7d
Time to event 209 days
On sale Sep 25, 2026
Market chart
Lowest all-in $252.00 47.4% 30d 11.0% 1d
Median all-in $384.00 16.4% 30d 0.3% 1d
Total Tickets 1,904 3.0% 30d 0.4% 1d
Total Listings 412 3.1% 30d 0.7% 1d
More Metallica dates
All eventsEvent Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Metallica - 2 Day Pass (11/5 and 11/7) | Las Vegas, NV | Nov 5, 202610:59 AM | $783 | |
Metallica | Las Vegas, NV | Nov 5, 20268:30 PM | $483 | |
Metallica | Las Vegas, NV | Nov 7, 20268:30 PM | $435 | |
Metallica - 2 Day Pass (11/19 and 11/21) | Uncasville, CT | Nov 19, 202610:59 AM | $1,185 | |
Metallica | Uncasville, CT | Nov 19, 20268:00 PM | $517 | |
Metallica | Uncasville, CT | Nov 21, 20268:00 PM | $666 | |
Metallica - 2 Day Pass (1/28 and 1/30) | Las Vegas, NV | Jan 28, 20276:29 PM | $857 | |
Metallica | Las Vegas, NV | Jan 28, 20278:30 PM | $559 |
- Metallica - 2 Day Pass (11/5 and 11/7)Sphere, Las Vegas, NVNov 5, 2026 10:59 AM$783Lowest all-in
- Metallica - 2 Day Pass (11/19 and 11/21)Mohegan Sun Arena-CT, Uncasville, CTNov 19, 2026 10:59 AM$1,185Lowest all-in
- MetallicaMohegan Sun Arena-CT, Uncasville, CTNov 19, 2026 8:00 PM$517Lowest all-in
- MetallicaMohegan Sun Arena-CT, Uncasville, CTNov 21, 2026 8:00 PM$666Lowest all-in
- Metallica - 2 Day Pass (1/28 and 1/30)Sphere, Las Vegas, NVJan 28, 2027 6:29 PM$857Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.