Touring
On sale Friday, April 17, 2026 at 10:00 AM
Lowest all-in $81 1.3% 7d
Time to event 12 days
On sale Apr 17, 2026
Market chart
Lowest all-in $81.00 3.6% 30d 1.3% 1d
Median all-in $258.00 1.5% 30d 0.4% 1d
Total Tickets 1,212 3.0% 30d 4.3% 1d
Total Listings 484 1.4% 30d 2.6% 1d
More Sombr dates
Event Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Sombr | Washington, DC | Nov 10, 20267:00 PM | $93 | |
Sombr | Pittsburgh, PA | Nov 12, 20267:00 PM | $50 | |
Sombr | Cleveland, OH | Nov 13, 20267:30 PM | $66 | |
Sombr | Buffalo, NY | Nov 14, 20267:00 PM | $43 | |
Sombr | Toronto, ON | Nov 16, 20267:00 PM | $164 | |
Sombr | Boston, MA | Nov 18, 20267:00 PM | $134 | |
Sombr | Philadelphia, PA | Nov 19, 20267:00 PM | $70 | |
Sombr | New York, NY | Nov 23, 20267:00 PM | $118 |
- SombrCapital One Arena, Washington, DCNov 10, 2026 7:00 PM$93Lowest all-in
- SombrPPG Paints Arena, Pittsburgh, PANov 12, 2026 7:00 PM$50Lowest all-in
- SombrRocket Arena, Cleveland, OHNov 13, 2026 7:30 PM$66Lowest all-in
- SombrKeyBank Center, Buffalo, NYNov 14, 2026 7:00 PM$43Lowest all-in
- SombrScotiabank Arena, Toronto, ONNov 16, 2026 7:00 PM$164Lowest all-in
- SombrXfinity Mobile Arena, Philadelphia, PANov 19, 2026 7:00 PM$70Lowest all-in
- SombrMadison Square Garden, New York, NYNov 23, 2026 7:00 PM$118Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.