Sombr
28 upcoming events Lowest all-in $47 to $1,231
Prices read Nov 5, 2026
Upcoming Events
Event Name | Venue Name | Lowest all-in |
|---|---|---|
SombrIndianapolis, INNov 6, 2026 7:00 PM | $57 | |
SombrDetroit, MINov 7, 2026 7:00 PM | $66 | |
SombrColumbus, OHNov 8, 2026 7:00 PM | $47 | |
SombrWashington, DCNov 10, 2026 7:00 PM | $89 | |
SombrPittsburgh, PANov 12, 2026 7:00 PM | $58 | |
SombrCleveland, OHNov 13, 2026 7:30 PM | $75 | |
SombrBuffalo, NYNov 14, 2026 7:00 PM | $55 | |
SombrToronto, ONNov 16, 2026 7:00 PM | $121 | |
SombrBoston, MANov 18, 2026 7:00 PM | $114 | |
SombrPhiladelphia, PANov 19, 2026 7:00 PM | $86 | |
SombrNewark, NJNov 21, 2026 7:00 PM | $80 | |
SombrNew York, NYNov 23, 2026 7:00 PM | $93 | |
SombrNew York, NYNov 24, 2026 7:00 PM | $96 | |
SombrHamburgMay 14, 2027 7:30 PM | $177 | |
SombrBerlinMay 18, 2027 7:30 PM | $198 | |
SombrLondonMay 19, 2027 7:30 PM | $1,231 | |
SombrCologneMay 23, 2027 7:30 PM | $236 | |
SombrCologneMay 24, 2027 7:30 PM | $143 | |
SombrMunchenMay 28, 2027 7:30 PM | $184 | |
SombrAmsterdamMay 31, 2027 8:00 PM | $146 | |
SombrAmsterdamJun 1, 2027 8:00 PM | $130 | |
SombrBelfastJun 17, 2027 6:00 PM | $185 | |
SombrGlasgowJun 19, 2027 4:00 PM | $200 | |
SombrLondonJun 21, 2027 6:30 PM | $160 | |
SombrLondonJun 22, 2027 6:30 PM | $132 | |
SombrLondonJun 24, 2027 6:30 PM | $134 | |
SombrLondonJun 25, 2027 6:30 PM | $186 | |
Sombr - Fifth and Final ShowLondonJun 29, 2027 6:30 PM | $306 |
- SombrGainbridge Fieldhouse, Indianapolis, INNov 6, 2026 7:00 PM$57Get-in
- SombrLittle Caesars Arena, Detroit, MINov 7, 2026 7:00 PM$66Get-in
- SombrNationwide Arena, Columbus, OHNov 8, 2026 7:00 PM$47Get-in
- SombrCapital One Arena, Washington, DCNov 10, 2026 7:00 PM$89Get-in
- SombrPPG Paints Arena, Pittsburgh, PANov 12, 2026 7:00 PM$58Get-in
- SombrRocket Arena, Cleveland, OHNov 13, 2026 7:30 PM$75Get-in
- SombrKeyBank Center, Buffalo, NYNov 14, 2026 7:00 PM$55Get-in
- SombrScotiabank Arena, Toronto, ONNov 16, 2026 7:00 PM$121Get-in
- SombrXfinity Mobile Arena, Philadelphia, PANov 19, 2026 7:00 PM$86Get-in
- SombrPrudential Center, Newark, NJNov 21, 2026 7:00 PM$80Get-in
- SombrMadison Square Garden, New York, NYNov 23, 2026 7:00 PM$93Get-in
- SombrMadison Square Garden, New York, NYNov 24, 2026 7:00 PM$96Get-in
- SombrBarclays Arena - Hamburg, HamburgMay 14, 2027 7:30 PM$177Get-in
- SombrUber Arena, BerlinMay 18, 2027 7:30 PM$198Get-in
- SombrThe O2 - London, LondonMay 19, 2027 7:30 PM$1,231Get-in
- SombrLanxess Arena, CologneMay 23, 2027 7:30 PM$236Get-in
- SombrLanxess Arena, CologneMay 24, 2027 7:30 PM$143Get-in
- SombrOlympiahalle - Munchen, MunchenMay 28, 2027 7:30 PM$184Get-in
- SombrZiggo Dome, AmsterdamMay 31, 2027 8:00 PM$146Get-in
- SombrZiggo Dome, AmsterdamJun 1, 2027 8:00 PM$130Get-in
- SombrOrmeau Park, BelfastJun 17, 2027 6:00 PM$185Get-in
- SombrBellahouston Park, GlasgowJun 19, 2027 4:00 PM$200Get-in
- SombrThe O2 - London, LondonJun 21, 2027 6:30 PM$160Get-in
- SombrThe O2 - London, LondonJun 22, 2027 6:30 PM$132Get-in
- SombrThe O2 - London, LondonJun 24, 2027 6:30 PM$134Get-in
- SombrThe O2 - London, LondonJun 25, 2027 6:30 PM$186Get-in
- Sombr - Fifth and Final ShowThe O2 - London, LondonJun 29, 2027 6:30 PM$306Get-in
Track Sombr across every event
Price history, demand, and alerts are available with a free account.