Schedule
Event Name | Lowest all-in |
|---|---|
JungleNov 8, 2026 8:00 PM | $442 |
KornNov 14, 2026 7:00 PM | $394 |
MuseNov 18, 2026 7:30 PM | $129 |
AespaJan 26, 2027 11:59 PM | $186 |
Andre RieuJan 27, 2027 7:30 PM | $191 |
RushFeb 21, 2027 11:59 PM | $221 |
ENHYPENMar 5, 2027 7:30 PM | $539 |
ENHYPENMar 6, 2027 7:30 PM | $383 |
Teddy SwimsMar 11, 2027 8:00 PM | $389 |
Clair Obscur - Expedition 33Apr 1, 2027 8:00 PM | $421 |
Gracie AbramsMay 12, 2027 8:00 PM | $135 |
Gracie AbramsMay 13, 2027 8:00 PM | $144 |
SombrMay 18, 2027 7:30 PM | $198 |
Greta Van FleetMay 21, 2027 7:00 PM | $144 |
Rod StewartJun 1, 2027 8:00 PM | $164 |
Don OmarJun 28, 2027 7:00 PM | $220 |
- JungleNov 8, 2026 8:00 PM$442Get-in
- KornNov 14, 2026 7:00 PM$394Get-in
- MuseNov 18, 2026 7:30 PM$129Get-in
- AespaJan 26, 2027 11:59 PM$186Get-in
- Andre RieuJan 27, 2027 7:30 PM$191Get-in
- RushFeb 21, 2027 11:59 PM$221Get-in
- ENHYPENMar 5, 2027 7:30 PM$539Get-in
- ENHYPENMar 6, 2027 7:30 PM$383Get-in
- Teddy SwimsMar 11, 2027 8:00 PM$389Get-in
- Clair Obscur - Expedition 33Apr 1, 2027 8:00 PM$421Get-in
- Gracie AbramsMay 12, 2027 8:00 PM$135Get-in
- Gracie AbramsMay 13, 2027 8:00 PM$144Get-in
- SombrMay 18, 2027 7:30 PM$198Get-in
- Greta Van FleetMay 21, 2027 7:00 PM$144Get-in
- Rod StewartJun 1, 2027 8:00 PM$164Get-in
- Don OmarJun 28, 2027 7:00 PM$220Get-in
Watch every event at Uber Arena
Price history, demand, and alerts are available with a free account.