Touring
On sale Friday, June 5, 2026 at 10:00 AM
Lowest all-in $155 25.8% 7d
Time to event 1 day
On sale Jun 5, 2026
Market chart
Lowest all-in $155.00 9.4% 30d 7.2% 1d
Median all-in $252.50 10.9% 30d 10.5% 1d
Total Tickets 39 29.1% 30d 11.4% 1d
Total Listings 16 11.1% 30d 6.7% 1d
More Goose dates
All eventsEvent Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Goose | Milwaukee, WI | Nov 7, 20267:30 PM | $213 | |
Goose | Milwaukee, WI | Nov 8, 20267:30 PM | $65 | |
Goose - 2 Day Pass (11/10 - 11/11) | Nashville, TN | Nov 10, 202611:59 AM | $177 | |
Goose | Nashville, TN | Nov 10, 20267:00 PM | $69 | |
Goose | Nashville, TN | Nov 11, 20267:00 PM | $52 | |
Goose - 2 Day Pass (11/13 - 11/14) | Uncasville, CT | Nov 13, 20265:59 PM | $172 | |
Goose | Uncasville, CT | Nov 13, 20267:00 PM | $64 | |
Goose | Uncasville, CT | Nov 14, 20267:00 PM | $60 |
- GooseMiller High Life Theatre, Milwaukee, WINov 7, 2026 7:30 PM$213Lowest all-in
- GooseMiller High Life Theatre, Milwaukee, WINov 8, 2026 7:30 PM$65Lowest all-in
- Goose - 2 Day Pass (11/10 - 11/11)The Truth, Nashville, TNNov 10, 2026 11:59 AM$177Lowest all-in
- Goose - 2 Day Pass (11/13 - 11/14)Mohegan Sun Arena-CT, Uncasville, CTNov 13, 2026 5:59 PM$172Lowest all-in
- GooseMohegan Sun Arena-CT, Uncasville, CTNov 13, 2026 7:00 PM$64Lowest all-in
- GooseMohegan Sun Arena-CT, Uncasville, CTNov 14, 2026 7:00 PM$60Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.