Touring
Lowest all-in $177 39.4% 7d
Time to event 5 days
On sale n/a
Market chart
Lowest all-in $177.00 57.5% 30d 6.8% 1d
Median all-in $206.00 50.8% 30d 27.5% 1d
Total Tickets 11 120% 30d 15.4% 1d
Total Listings 3 50.0% 30d 25.0% 1d
More Goose dates
All eventsEvent Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Goose | Milwaukee, WI | Nov 6, 20267:30 PM | $155 | |
Goose | Milwaukee, WI | Nov 7, 20267:30 PM | $213 | |
Goose | Milwaukee, WI | Nov 8, 20267:30 PM | $65 | |
Goose | Nashville, TN | Nov 10, 20267:00 PM | $69 | |
Goose | Nashville, TN | Nov 11, 20267:00 PM | $52 | |
Goose - 2 Day Pass (11/13 - 11/14) | Uncasville, CT | Nov 13, 20265:59 PM | $172 | |
Goose | Uncasville, CT | Nov 13, 20267:00 PM | $62 | |
Goose | Uncasville, CT | Nov 14, 20267:00 PM | $60 |
- GooseMiller High Life Theatre, Milwaukee, WINov 6, 2026 7:30 PM$155Lowest all-in
- GooseMiller High Life Theatre, Milwaukee, WINov 7, 2026 7:30 PM$213Lowest all-in
- GooseMiller High Life Theatre, Milwaukee, WINov 8, 2026 7:30 PM$65Lowest all-in
- Goose - 2 Day Pass (11/13 - 11/14)Mohegan Sun Arena-CT, Uncasville, CTNov 13, 2026 5:59 PM$172Lowest all-in
- GooseMohegan Sun Arena-CT, Uncasville, CTNov 13, 2026 7:00 PM$62Lowest all-in
- GooseMohegan Sun Arena-CT, Uncasville, CTNov 14, 2026 7:00 PM$60Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.