Touring
Lowest all-in $172 29.5% 7d
Time to event 9 days
On sale n/a
Market chart
Lowest all-in $172.00 1.2% 30d 6.5% 1d
Median all-in $517.00 20.3% 30d 2.5% 1d
Total Tickets 32 88.2% 30d 10.3% 1d
Total Listings 9 50.0% 30d 12.5% 1d
More Goose dates
All eventsEvent Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Goose | Milwaukee, WI | Nov 6, 20267:30 PM | $155 | |
Goose | Milwaukee, WI | Nov 7, 20267:30 PM | $213 | |
Goose | Milwaukee, WI | Nov 8, 20267:30 PM | $65 | |
Goose - 2 Day Pass (11/10 - 11/11) | Nashville, TN | Nov 10, 202611:59 AM | $177 | |
Goose | Nashville, TN | Nov 10, 20267:00 PM | $69 | |
Goose | Nashville, TN | Nov 11, 20267:00 PM | $52 | |
Goose | Uncasville, CT | Nov 13, 20267:00 PM | $64 | |
Goose | Uncasville, CT | Nov 14, 20267:00 PM | $60 |
- GooseMiller High Life Theatre, Milwaukee, WINov 6, 2026 7:30 PM$155Lowest all-in
- GooseMiller High Life Theatre, Milwaukee, WINov 7, 2026 7:30 PM$213Lowest all-in
- GooseMiller High Life Theatre, Milwaukee, WINov 8, 2026 7:30 PM$65Lowest all-in
- Goose - 2 Day Pass (11/10 - 11/11)The Truth, Nashville, TNNov 10, 2026 11:59 AM$177Lowest all-in
- GooseMohegan Sun Arena-CT, Uncasville, CTNov 13, 2026 7:00 PM$64Lowest all-in
- GooseMohegan Sun Arena-CT, Uncasville, CTNov 14, 2026 7:00 PM$60Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.