Touring
On sale Friday, July 31, 2026 at 10:00 AM
Lowest all-in $87 8.8% 7d
Time to event 4 days
On sale Jul 31, 2026
Market chart
Lowest all-in $87.00 13.0% 30d 0.0% 1d
Median all-in $148.00 6.3% 30d 2.0% 1d
Total Tickets 227 2.2% 30d 8.5% 1d
Total Listings 92 33.3% 30d 1.1% 1d
More Underoath dates
Event Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Underoath | Phoenix, AZ | Nov 9, 20266:30 PM | $50 | |
Underoath | San Diego, CA | Nov 10, 20266:30 PM | $141 | |
Underoath | Las Vegas, NV | Nov 12, 20265:30 PM | $118 | |
Underoath | San Francisco, CA | Nov 14, 20266:30 PM | $66 | |
Underoath | Seattle, WA | Nov 16, 20266:30 PM | $28 | |
Underoath | Vancouver, BC | Nov 17, 20266:30 PM | $497 | |
Underoath | Salt Lake City, UT | Nov 19, 20266:30 PM | $83 | |
Underoath | Denver, CO | Nov 21, 20265:30 PM | $111 |
- UnderoathArizona Financial Theatre, Phoenix, AZNov 9, 2026 6:30 PM$50Lowest all-in
- UnderoathBrooklyn Bowl - Las Vegas, Las Vegas, NVNov 12, 2026 5:30 PM$118Lowest all-in
- UnderoathSF Masonic Auditorium, San Francisco, CANov 14, 2026 6:30 PM$66Lowest all-in
- UnderoathParamount Theatre Seattle, Seattle, WANov 16, 2026 6:30 PM$28Lowest all-in
- UnderoathThe Union Event Center - Salt Lake City, Salt Lake City, UTNov 19, 2026 6:30 PM$83Lowest all-in
- UnderoathFillmore Auditorium Denver, Denver, CONov 21, 2026 5:30 PM$111Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.