Touring
On sale Friday, June 12, 2026 at 10:00 AM
Lowest all-in $61 20.8% 7d
Time to event 4 days
On sale Jun 12, 2026
Market chart
Lowest all-in $61.00 25.6% 30d 18.7% 1d
Median all-in $99.00 6.5% 30d 0.0% 1d
Total Tickets 1,550 36.8% 30d 2.8% 1d
Total Listings 262 32.8% 30d 2.6% 1d
More Underoath dates
All eventsEvent Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Underoath | St. Louis, MO | Nov 5, 20266:30 PM | $49 | |
Underoath | Oklahoma City, OK | Nov 6, 20266:30 PM | $87 | |
Underoath | Albuquerque, NM | Nov 7, 20266:30 PM | $94 | |
Underoath | San Diego, CA | Nov 10, 20266:30 PM | $237 | |
Underoath | Las Vegas, NV | Nov 12, 20265:30 PM | $101 | |
Underoath | Los Angeles, CA | Nov 13, 20265:30 PM | $79 | |
Underoath | San Francisco, CA | Nov 14, 20266:30 PM | $81 | |
Underoath | Seattle, WA | Nov 16, 20266:30 PM | $42 |
- UnderoathThe Pageant, St. Louis, MONov 5, 2026 6:30 PM$49Lowest all-in
- UnderoathThe Criterion OKC, Oklahoma City, OKNov 6, 2026 6:30 PM$87Lowest all-in
- UnderoathRevel Entertainment Center, Albuquerque, NMNov 7, 2026 6:30 PM$94Lowest all-in
- UnderoathBrooklyn Bowl - Las Vegas, Las Vegas, NVNov 12, 2026 5:30 PM$101Lowest all-in
- UnderoathHollywood Palladium, Los Angeles, CANov 13, 2026 5:30 PM$79Lowest all-in
- UnderoathSF Masonic Auditorium, San Francisco, CANov 14, 2026 6:30 PM$81Lowest all-in
- UnderoathParamount Theatre Seattle, Seattle, WANov 16, 2026 6:30 PM$42Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.