On sale Friday, April 10, 2026 at 10:00 AM
Lowest all-in $649 2.3% 7d
Time to event 12 days
On sale Apr 10, 2026
Market chart
Lowest all-in $649.00 6.1% 30d 2.9% 1d
Median all-in $1056.00 22.2% 30d 1.7% 1d
Total Tickets 554 10.8% 30d 6.9% 1d
Total Listings 195 11.4% 30d 6.7% 1d
More Metallica dates
Event Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Metallica - 2 Day Pass (11/19 and 11/21) | Uncasville, CT | Nov 19, 202610:59 AM | $908 | |
Metallica | Uncasville, CT | Nov 19, 20268:00 PM | $528 | |
Metallica - 2 Day Pass (1/28 and 1/30) | Las Vegas, NV | Jan 28, 20276:29 PM | $940 | |
Metallica | Las Vegas, NV | Jan 28, 20278:30 PM | $574 | |
Metallica | Las Vegas, NV | Jan 30, 20278:30 PM | $703 | |
Metallica - 2 Day Pass (2/4 and 2/6) | Las Vegas, NV | Feb 4, 20276:55 PM | $936 | |
Metallica | Las Vegas, NV | Feb 4, 20278:30 PM | $554 | |
Metallica | Las Vegas, NV | Feb 6, 20278:30 PM | $634 |
- Metallica - 2 Day Pass (11/19 and 11/21)Mohegan Sun Arena-CT, Uncasville, CTNov 19, 2026 10:59 AM$908Lowest all-in
- MetallicaMohegan Sun Arena-CT, Uncasville, CTNov 19, 2026 8:00 PM$528Lowest all-in
- Metallica - 2 Day Pass (1/28 and 1/30)Sphere, Las Vegas, NVJan 28, 2027 6:29 PM$940Lowest all-in
- Metallica - 2 Day Pass (2/4 and 2/6)Sphere, Las Vegas, NVFeb 4, 2027 6:55 PM$936Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.