Touring
On sale Friday, April 17, 2026 at 10:00 AM
Lowest all-in $66 12.0% 7d
Time to event 4 days
On sale Apr 17, 2026
Market chart
Lowest all-in $66.00 16.5% 30d 7.0% 1d
Median all-in $162.00 6.4% 30d 1.9% 1d
Total Tickets 796 69.3% 30d 39.6% 1d
Total Listings 237 56.9% 30d 30.1% 1d
More Sombr dates
Event Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Sombr | Washington, DC | Nov 10, 20267:00 PM | $93 | |
Sombr | Pittsburgh, PA | Nov 12, 20267:00 PM | $50 | |
Sombr | Buffalo, NY | Nov 14, 20267:00 PM | $43 | |
Sombr | Toronto, ON | Nov 16, 20267:00 PM | $164 | |
Sombr | Boston, MA | Nov 18, 20267:00 PM | $134 | |
Sombr | Philadelphia, PA | Nov 19, 20267:00 PM | $70 | |
Sombr | Newark, NJ | Nov 21, 20267:00 PM | $81 | |
Sombr | New York, NY | Nov 23, 20267:00 PM | $118 |
- SombrCapital One Arena, Washington, DCNov 10, 2026 7:00 PM$93Lowest all-in
- SombrPPG Paints Arena, Pittsburgh, PANov 12, 2026 7:00 PM$50Lowest all-in
- SombrKeyBank Center, Buffalo, NYNov 14, 2026 7:00 PM$43Lowest all-in
- SombrScotiabank Arena, Toronto, ONNov 16, 2026 7:00 PM$164Lowest all-in
- SombrXfinity Mobile Arena, Philadelphia, PANov 19, 2026 7:00 PM$70Lowest all-in
- SombrPrudential Center, Newark, NJNov 21, 2026 7:00 PM$81Lowest all-in
- SombrMadison Square Garden, New York, NYNov 23, 2026 7:00 PM$118Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.