Touring
On sale Friday, June 12, 2026 at 10:00 AM
Lowest all-in $118 19.2% 7d
Time to event 3 days
On sale Jun 12, 2026
Market chart
Lowest all-in $118.00 55.3% 30d 11.9% 1d
Median all-in $133.00 24.3% 30d 12.5% 1d
Total Tickets 54 49.5% 30d 28.6% 1d
Total Listings 13 35.0% 30d 62.5% 1d
More Underoath dates
Event Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Underoath | Phoenix, AZ | Nov 9, 20266:30 PM | $50 | |
Underoath | San Diego, CA | Nov 10, 20266:30 PM | $141 | |
Underoath | Los Angeles, CA | Nov 13, 20265:30 PM | $87 | |
Underoath | San Francisco, CA | Nov 14, 20266:30 PM | $66 | |
Underoath | Seattle, WA | Nov 16, 20266:30 PM | $28 | |
Underoath | Vancouver, BC | Nov 17, 20266:30 PM | $497 | |
Underoath | Salt Lake City, UT | Nov 19, 20266:30 PM | $83 | |
Underoath | Denver, CO | Nov 21, 20265:30 PM | $111 |
- UnderoathArizona Financial Theatre, Phoenix, AZNov 9, 2026 6:30 PM$50Lowest all-in
- UnderoathHollywood Palladium, Los Angeles, CANov 13, 2026 5:30 PM$87Lowest all-in
- UnderoathSF Masonic Auditorium, San Francisco, CANov 14, 2026 6:30 PM$66Lowest all-in
- UnderoathParamount Theatre Seattle, Seattle, WANov 16, 2026 6:30 PM$28Lowest all-in
- UnderoathThe Union Event Center - Salt Lake City, Salt Lake City, UTNov 19, 2026 6:30 PM$83Lowest all-in
- UnderoathFillmore Auditorium Denver, Denver, CONov 21, 2026 5:30 PM$111Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.