Get-in
$46.550.0%7d
Time to event
26 days
On sale
—
Market chart
Lowest Price
$46.55
0.0% (30D)
Median Price
$49.00
0.0% (30D)
Total Tickets
615
-17.4% (30D)
Total Listings
162
-16.5% (30D)
More dates — Patti Smith
All eventsEvent Name | Venue Name | Location | Date & Time | Get-in |
|---|---|---|---|---|
Patti Smith Quartet | The Atlantis | Washington, DC | Sep 1, 20266:00 PM | $342 |
Patti Smith Quartet | Maryland Hall for the Creative Arts | Annapolis, MD | Sep 2, 20268:00 PM | $401 |
Patti Smith | Wilshire Ebell Theatre | Los Angeles, CA | Sep 14, 20267:30 PM | $649 |
Patti Smith | Arlene Schnitzer Concert Hall | Portland, OR | Sep 15, 20267:30 PM | $46.26 |
Patti Smith | Sydney Goldstein Theater | San Francisco, CA | Sep 17, 20267:30 PM | $341 |
Patti Smith - Songs and Stories | Orpheum Theatre - Madison | Madison, WI | Sep 22, 20267:00 PM | $54.15 |
Patti Smith | Adrienne Arsht PAC - Ziff Ballet Opera House | Miami, FL | Oct 9, 20267:00 PM | $95 |
Patti Smith - Dodge Poetry Festival (Moved from New Jersey Performing Arts Center - Victoria Theater) | New Jersey Performing Arts Center - Prudential Hall | Newark, NJ | Oct 16, 20268:00 PM | — |
See the whole market for this event
Median and section pricing, inventory, demand, and alerts are available with a free account.