Get-in
$46.26-28.5%7d
Time to event
18 days
On sale
—
Market chart
Lowest Price
$46.26
-34.4% (30D)
Median Price
$195.00
-21.7% (30D)
Total Tickets
155
-66.5% (30D)
Total Listings
35
-28.6% (30D)
More dates — Patti Smith
All eventsEvent Name | Venue Name | Location | Date & Time | Get-in |
|---|---|---|---|---|
Patti Smith Quartet | The Atlantis | Washington, DC | Sep 1, 20266:00 PM | $342 |
Patti Smith Quartet | Maryland Hall for the Creative Arts | Annapolis, MD | Sep 2, 20268:00 PM | $401 |
Patti Smith | Wilshire Ebell Theatre | Los Angeles, CA | Sep 14, 20267:30 PM | $649 |
Patti Smith | Sydney Goldstein Theater | San Francisco, CA | Sep 17, 20267:30 PM | $341 |
Patti Smith - Songs and Stories | Orpheum Theatre - Madison | Madison, WI | Sep 22, 20267:00 PM | $54.15 |
Patti Smith | Riverside Theater - WI | Milwaukee, WI | Sep 23, 20267:00 PM | $46.55 |
Patti Smith | Adrienne Arsht PAC - Ziff Ballet Opera House | Miami, FL | Oct 9, 20267:00 PM | $95 |
Patti Smith - Dodge Poetry Festival (Moved from New Jersey Performing Arts Center - Victoria Theater) | New Jersey Performing Arts Center - Prudential Hall | Newark, NJ | Oct 16, 20268:00 PM | — |
See the whole market for this event
Median and section pricing, inventory, demand, and alerts are available with a free account.