The Fillmore Philadelphia
Prices read Nov 4, 2026
Schedule
Event Name | Lowest all-in |
|---|---|
Sleeping With SirensNov 6, 2026 7:00 PM | $163 |
GeeseNov 7, 2026 8:00 PM | $186 |
GeeseNov 8, 2026 8:00 PM | $97 |
Blue OctoberNov 15, 2026 8:00 PM | $106 |
ImminenceNov 17, 2026 7:00 PM | $41 |
The MenzingersNov 20, 2026 6:30 PM | $98 |
Zack FoxNov 21, 2026 8:00 PM | $72 |
A Drag Queen Christmas (18+ Event)Nov 22, 2026 7:30 PM | $81 |
DragonforceNov 28, 2026 7:30 PM | $66 |
UnderoathDec 1, 2026 6:30 PM | $125 |
Daily BreadDec 3, 2026 8:00 PM | $54 |
Story Of The Year and SilversteinDec 4, 2026 7:00 PM | $71 |
Syd - Sydney Loren BennettDec 5, 2026 8:00 PM | $70 |
GwarDec 11, 2026 7:00 PM | $66 |
Dylan ScottFeb 4, 2027 7:30 PM | $60 |
State RadioFeb 5, 2027 8:00 PM | $73 |
Alan WalkerFeb 9, 2027 8:00 PM | $75 |
Chelsea CutlerFeb 10, 2027 8:00 PM | $68 |
Greensky BluegrassFeb 12, 2027 7:30 PM | $58 |
2hollisFeb 16, 2027 8:00 PM | $82 |
Sammy RaeFeb 17, 2027 8:00 PM | $61 |
ALLEYCVTFeb 18, 2027 8:00 PM | $63 |
Buffalo Traffic JamFeb 27, 2027 8:00 PM | $110 |
Polyphia (Rescheduled from 10/10/26)Mar 5, 2027 7:30 PM | $83 |
Lucky DayeMar 13, 2027 8:00 PM | $77 |
- Sleeping With SirensNov 6, 2026 7:00 PM$163Get-in
- GeeseNov 7, 2026 8:00 PM$186Get-in
- GeeseNov 8, 2026 8:00 PM$97Get-in
- Blue OctoberNov 15, 2026 8:00 PM$106Get-in
- ImminenceNov 17, 2026 7:00 PM$41Get-in
- The MenzingersNov 20, 2026 6:30 PM$98Get-in
- Zack FoxNov 21, 2026 8:00 PM$72Get-in
- A Drag Queen Christmas (18+ Event)Nov 22, 2026 7:30 PM$81Get-in
- DragonforceNov 28, 2026 7:30 PM$66Get-in
- UnderoathDec 1, 2026 6:30 PM$125Get-in
- Daily BreadDec 3, 2026 8:00 PM$54Get-in
- Story Of The Year and SilversteinDec 4, 2026 7:00 PM$71Get-in
- Syd - Sydney Loren BennettDec 5, 2026 8:00 PM$70Get-in
- GwarDec 11, 2026 7:00 PM$66Get-in
- Dylan ScottFeb 4, 2027 7:30 PM$60Get-in
- State RadioFeb 5, 2027 8:00 PM$73Get-in
- Alan WalkerFeb 9, 2027 8:00 PM$75Get-in
- Chelsea CutlerFeb 10, 2027 8:00 PM$68Get-in
- Greensky BluegrassFeb 12, 2027 7:30 PM$58Get-in
- 2hollisFeb 16, 2027 8:00 PM$82Get-in
- Sammy RaeFeb 17, 2027 8:00 PM$61Get-in
- ALLEYCVTFeb 18, 2027 8:00 PM$63Get-in
- Buffalo Traffic JamFeb 27, 2027 8:00 PM$110Get-in
- Polyphia (Rescheduled from 10/10/26)Mar 5, 2027 7:30 PM$83Get-in
- Lucky DayeMar 13, 2027 8:00 PM$77Get-in
Watch every event at The Fillmore Philadelphia
Price history, demand, and alerts are available with a free account.