Hard Rock Live - Rockford
Prices read Nov 4, 2026
Schedule
Event Name | Lowest all-in |
|---|---|
Gary OwenDec 11, 2026 7:00 PM | $101 |
Chris IsaakDec 18, 2026 7:00 PM | $65 |
Derek Hough - Dance for the HolidaysDec 19, 2026 7:00 PM | $243 |
Jim GaffiganJan 16, 2027 3:00 PM | $116 |
Jim GaffiganJan 16, 2027 7:00 PM | $96 |
Rob Thomas Intimate Show to Benefit Sidewalk Angels FoundationJan 21, 2027 6:00 PM | $157 |
Marshall Tucker BandFeb 4, 2027 6:00 PM | $96 |
Air Supply (21+ Event)Feb 5, 2027 7:00 PM | $85 |
AtmosphereFeb 6, 2027 6:00 PM | $59 |
Kathleen MadiganFeb 12, 2027 8:00 PM | $92 |
KansasFeb 19, 2027 7:00 PM | $110 |
DaughtryFeb 20, 2027 7:00 PM | $95 |
Tom SeguraMar 5, 2027 7:00 PM | $151 |
Wynonna JuddMar 7, 2027 6:00 PM | $88 |
Blue OctoberMar 14, 2027 6:00 PM | $53 |
TeslaMar 17, 2027 6:00 PM | $144 |
Brian CulbertsonMay 1, 2027 7:00 PM | $90 |
Ron White (21+ Event)May 22, 2027 5:00 PM | $90 |
Ron WhiteMay 22, 2027 9:00 PM | $90 |
- Gary OwenDec 11, 2026 7:00 PM$101Get-in
- Chris IsaakDec 18, 2026 7:00 PM$65Get-in
- Derek Hough - Dance for the HolidaysDec 19, 2026 7:00 PM$243Get-in
- Jim GaffiganJan 16, 2027 3:00 PM$116Get-in
- Jim GaffiganJan 16, 2027 7:00 PM$96Get-in
- Rob Thomas Intimate Show to Benefit Sidewalk Angels FoundationJan 21, 2027 6:00 PM$157Get-in
- Marshall Tucker BandFeb 4, 2027 6:00 PM$96Get-in
- Air Supply (21+ Event)Feb 5, 2027 7:00 PM$85Get-in
- AtmosphereFeb 6, 2027 6:00 PM$59Get-in
- Kathleen MadiganFeb 12, 2027 8:00 PM$92Get-in
- KansasFeb 19, 2027 7:00 PM$110Get-in
- DaughtryFeb 20, 2027 7:00 PM$95Get-in
- Tom SeguraMar 5, 2027 7:00 PM$151Get-in
- Wynonna JuddMar 7, 2027 6:00 PM$88Get-in
- Blue OctoberMar 14, 2027 6:00 PM$53Get-in
- TeslaMar 17, 2027 6:00 PM$144Get-in
- Brian CulbertsonMay 1, 2027 7:00 PM$90Get-in
- Ron White (21+ Event)May 22, 2027 5:00 PM$90Get-in
- Ron WhiteMay 22, 2027 9:00 PM$90Get-in
Watch every event at Hard Rock Live - Rockford
Price history, demand, and alerts are available with a free account.