Grand Event Center - Golden Nugget Lake Charles
Prices read Nov 4, 2026
Schedule
Event Name | Lowest all-in |
|---|---|
Matt Mathews (21+ Event)Nov 12, 2026 8:30 PM | $219 |
Matt MathewsNov 13, 2026 7:00 PM | $291 |
Matt Mathews (21+ Event)Nov 13, 2026 9:30 PM | $1,250 |
Clay WalkerNov 14, 2026 8:00 PM | $88 |
Gary AllanNov 20, 2026 8:30 PM | $101 |
Leslie Odom JrNov 27, 2026 8:30 PM | $86 |
Rodney CarringtonDec 19, 2026 8:00 PM | $81 |
Sammy KershawJan 29, 2027 8:30 PM | $55 |
Bellamy BrothersFeb 20, 2027 8:00 PM | $36 |
Chicago - BandMar 20, 2027 8:00 PM | $152 |
- Matt Mathews (21+ Event)Nov 12, 2026 8:30 PM$219Get-in
- Matt MathewsNov 13, 2026 7:00 PM$291Get-in
- Matt Mathews (21+ Event)Nov 13, 2026 9:30 PM$1,250Get-in
- Clay WalkerNov 14, 2026 8:00 PM$88Get-in
- Gary AllanNov 20, 2026 8:30 PM$101Get-in
- Leslie Odom JrNov 27, 2026 8:30 PM$86Get-in
- Rodney CarringtonDec 19, 2026 8:00 PM$81Get-in
- Sammy KershawJan 29, 2027 8:30 PM$55Get-in
- Bellamy BrothersFeb 20, 2027 8:00 PM$36Get-in
- Chicago - BandMar 20, 2027 8:00 PM$152Get-in
Watch every event at Grand Event Center - Golden Nugget Lake Charles
Price history, demand, and alerts are available with a free account.