Variety Playhouse
Prices read Nov 4, 2026
Schedule
Event Name | Lowest all-in |
|---|---|
Julia JacklinNov 6, 2026 8:00 PM | $41 |
Slow PulpNov 7, 2026 8:00 PM | $56 |
Yaelokre - Keath OskNov 10, 2026 8:00 PM | $51 |
Tab BenoitNov 11, 2026 8:00 PM | $37 |
The JayhawksNov 12, 2026 8:00 PM | $63 |
The ElovatersNov 13, 2026 7:30 PM | $57 |
Fruit BatsNov 17, 2026 8:00 PM | $59 |
Jalen NgondaNov 19, 2026 8:00 PM | $54 |
Big Head Todd and The Monsters (Rescheduled from 2/27/26)Nov 21, 2026 8:00 PM | $75 |
JoJoNov 22, 2026 8:00 PM | $65 |
Shakey GravesDec 3, 2026 8:00 PM | $61 |
NiminoDec 5, 2026 8:00 PM | $50 |
Tommy EmmanuelDec 9, 2026 8:00 PM | $86 |
DJ Meredith MarksJan 7, 2027 8:00 PM | $68 |
Rising AppalachiaFeb 19, 2027 7:30 PM | $65 |
Pigeons Playing Ping PongFeb 20, 2027 12:00 PM | $67 |
VNV NationMar 14, 2027 8:00 PM | $67 |
Cigarettes @ SunsetMar 27, 2027 8:00 PM | $50 |
Foy VanceApr 8, 2027 7:00 PM | $36 |
The GrowlersApr 10, 2027 8:00 PM | $80 |
- Julia JacklinNov 6, 2026 8:00 PM$41Get-in
- Slow PulpNov 7, 2026 8:00 PM$56Get-in
- Yaelokre - Keath OskNov 10, 2026 8:00 PM$51Get-in
- Tab BenoitNov 11, 2026 8:00 PM$37Get-in
- The JayhawksNov 12, 2026 8:00 PM$63Get-in
- The ElovatersNov 13, 2026 7:30 PM$57Get-in
- Fruit BatsNov 17, 2026 8:00 PM$59Get-in
- Jalen NgondaNov 19, 2026 8:00 PM$54Get-in
- Big Head Todd and The Monsters (Rescheduled from 2/27/26)Nov 21, 2026 8:00 PM$75Get-in
- JoJoNov 22, 2026 8:00 PM$65Get-in
- Shakey GravesDec 3, 2026 8:00 PM$61Get-in
- NiminoDec 5, 2026 8:00 PM$50Get-in
- Tommy EmmanuelDec 9, 2026 8:00 PM$86Get-in
- DJ Meredith MarksJan 7, 2027 8:00 PM$68Get-in
- Rising AppalachiaFeb 19, 2027 7:30 PM$65Get-in
- Pigeons Playing Ping PongFeb 20, 2027 12:00 PM$67Get-in
- VNV NationMar 14, 2027 8:00 PM$67Get-in
- Cigarettes @ SunsetMar 27, 2027 8:00 PM$50Get-in
- Foy VanceApr 8, 2027 7:00 PM$36Get-in
- The GrowlersApr 10, 2027 8:00 PM$80Get-in
Watch every event at Variety Playhouse
Price history, demand, and alerts are available with a free account.