Touring
On sale Thursday, September 3, 2026 at 4:00 PM
Lowest all-in $90 1.1% 7d
Time to event 37 days
On sale Sep 3, 2026
Market chart
Lowest all-in $90.00 1.1% 30d 0.0% 1d
Median all-in $175.00 4.4% 30d 0.0% 1d
Total Tickets 412 23.4% 30d 3.1% 1d
Total Listings 113 11.7% 30d 3.4% 1d
More ROA - Gilberto Figueroa dates
All eventsEvent Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
ROA | Houston, TX | Nov 6, 20267:00 PM | $127 | |
ROA | Dallas, TX | Nov 7, 20268:00 PM | $111 | |
ROA | Philadelphia, PA | Nov 18, 20268:00 PM | $77 | |
ROA | Washington DC, DC | Nov 19, 20268:00 PM | $119 | |
ROA | Charlotte, NC | Nov 22, 20268:00 PM | $90 | |
ROA | Maplewood, MN | Nov 25, 20267:00 PM | $94 | |
ROA | Columbus, OH | Nov 28, 20268:00 PM | $121 | |
ROA | San Francisco, CA | Dec 3, 20268:00 PM | $85 |
- ROAThe Lawn at White Oak Music Hall, Houston, TXNov 6, 2026 7:00 PM$127Lowest all-in
- ROAThe Bomb Factory, Dallas, TXNov 7, 2026 8:00 PM$111Lowest all-in
- ROAFranklin Music Hall, Philadelphia, PANov 18, 2026 8:00 PM$77Lowest all-in
- ROAThe Anthem, Washington DC, DCNov 19, 2026 8:00 PM$119Lowest all-in
- ROAOvens Auditorium, Charlotte, NCNov 22, 2026 8:00 PM$90Lowest all-in
- ROALa Boom Columbus, Columbus, OHNov 28, 2026 8:00 PM$121Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.