Hockey
Lowest all-in $212 3.2% 7d
Time to event 154 days
On sale n/a
Market chart
Lowest all-in $212.00 30.5% 30d 0.0% 1d
Median all-in $412.00 20.2% 30d 0.0% 1d
Total Tickets 1,174 7.5× 30d 0.0% 1d
Total Listings 187 5.3× 30d 0.0% 1d
More NCAA Mens Frozen Four dates
Event Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Hockey 2027 NCAA Mens Frozen Four - All Session (4/8 and 4/10) | Washington, DC | Apr 8, 202710:59 AM | $356 | |
Hockey 2027 NCAA Mens Frozen Four - Championship | Washington, DC | Apr 10, 202711:59 PM | $213 | |
Hockey 2028 NCAA Mens Frozen Four - All Session (4/6 and 4/8) | Chicago, IL | Apr 6, 202810:59 AM | $864 | |
Hockey 2028 NCAA Mens Frozen Four - Semifinals | Chicago, IL | Apr 6, 202812:00 PM | $372 | |
Hockey 2028 NCAA Mens Frozen Four - Championship | Chicago, IL | Apr 8, 202811:59 PM | $479 |
- Hockey2027 NCAA Mens Frozen Four - All Session (4/8 and 4/10)Capital One Arena, Washington, DCApr 8, 2027 10:59 AM$356Lowest all-in
- Hockey2027 NCAA Mens Frozen Four - ChampionshipCapital One Arena, Washington, DCApr 10, 2027 11:59 PM$213Lowest all-in
- Hockey2028 NCAA Mens Frozen Four - All Session (4/6 and 4/8)United Center, Chicago, ILApr 6, 2028 10:59 AM$864Lowest all-in
- Hockey2028 NCAA Mens Frozen Four - SemifinalsUnited Center, Chicago, ILApr 6, 2028 12:00 PM$372Lowest all-in
- Hockey2028 NCAA Mens Frozen Four - ChampionshipUnited Center, Chicago, ILApr 8, 2028 11:59 PM$479Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.