Lowest price$75.462.5%7d
Time to event195 days
On salen/a
Market chart
Lowest Price$75.4657.8%
Median Price$96.0051.8%
Total Tickets1435.1×
Total Listings19280.0%
More Morat dates
All eventsEvent Name | Venue Name | Location | Date & Time | From |
|---|---|---|---|---|
Morat | Palau Sant Jordi | Barcelona | Oct 16, 20268:00 PM | n/a |
Morat | Navarra Arena | Pamplona | Oct 21, 20268:00 PM | $90.24 |
Morat | Centro Andaluz de Arte Contemporaneo | Sevilla | Oct 25, 20268:00 PM | $88.20 |
Morat | Movistar Arena - Madrid | Madrid | Oct 27, 20268:00 PM | $137.77 |
Morat | Movistar Arena - Madrid | Madrid | Oct 30, 20268:00 PM | $423.86 |
Morat | Movistar Arena - Madrid | Madrid | Oct 31, 20268:00 PM | $423.86 |
Morat | Intuit Dome | Inglewood, CA | Feb 26, 20278:00 PM | $68.25 |
Morat | Don Haskins Center | El Paso, TX | Feb 28, 20278:00 PM | $37.05 |
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.