Touring
Lowest price$28012.0%7d
Time to event34 days
On salen/a
Market chart
Lowest Price$280.008.9%
Median Price$285.3334.9%
Total Tickets396.5%
Total Listings291.7%
More The Strokes dates
All eventsEvent Name | Venue Name | Location | Date & Time | From |
|---|---|---|---|---|
The Strokes | Hard Rock Live - Seminole Hard Rock Hotel and Casino | Hollywood, FL | Sep 13, 20267:00 PM | $125.67 |
The Strokes | Truliant Amphitheater | Charlotte, NC | Sep 17, 20267:00 PM | $39.98 |
The Strokes | Flushing Meadows Corona Park | Flushing, NY | Oct 2, 20264:00 PM | $215.60 |
The Strokes | The O2 - London | London | Oct 6, 20266:30 PM | $111.32 |
The Strokes | The O2 - London | London | Oct 7, 20266:30 PM | $120 |
The Strokes | Ziggo Dome | Amsterdam | Oct 11, 20268:00 PM | $203.16 |
The Strokes | PSD Bank Dome | Dusseldorf | Oct 13, 20268:00 PM | $148.84 |
The Strokes | Uber Arena | Berlin | Oct 15, 20268:00 PM | $173.95 |
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.