Touring
Lowest all-in $106 13.8% 7d
Time to event 8 days
On sale n/a
Market chart
Lowest all-in $116.00 23.4% 30d 18.4% 1d
Median all-in $119.00 3.0% 30d 11.2% 1d
Total Tickets 22 15.8% 30d 83.3% 1d
Total Listings 5 25.0% 30d 66.7% 1d
More Frost Children dates
Event Name | Venue Name | Location | Date & Time | Lowest all-in |
|---|---|---|---|---|
Frost Children | Chicago, IL | Nov 11, 202610:00 PM | $51 | |
Frost Children (Moved from Cermak Hall) | Chicago, IL | Nov 12, 20266:30 PM | $24 | |
Frost Children | Washington, DC | Nov 14, 20268:00 PM | $52 | |
Frost Children | Charlottesville, VA | Nov 15, 20268:00 PM | $90 | |
Frost Children | Philadelphia, PA | Nov 17, 20268:00 PM | $41 | |
Frost Children | Philadelphia, PA | Nov 18, 20268:00 PM | $26 | |
Frost Children | Boston, MA | Nov 19, 20268:00 PM | $64 | |
Frost Children | Boston, MA | Nov 20, 20267:00 PM | $50 |
- Frost ChildrenThe Outset, Chicago, ILNov 11, 2026 10:00 PM$51Lowest all-in
- Frost Children (Moved from Cermak Hall)Radius Chicago, Chicago, ILNov 12, 2026 6:30 PM$24Lowest all-in
- Frost ChildrenBerhta, Washington, DCNov 14, 2026 8:00 PM$52Lowest all-in
- Frost ChildrenJefferson Theater-VA, Charlottesville, VANov 15, 2026 8:00 PM$90Lowest all-in
- Frost ChildrenUnion Transfer, Philadelphia, PANov 17, 2026 8:00 PM$41Lowest all-in
- Frost ChildrenUnion Transfer, Philadelphia, PANov 18, 2026 8:00 PM$26Lowest all-in
- Frost ChildrenBig Night Live, Boston, MANov 19, 2026 8:00 PM$64Lowest all-in
- Frost ChildrenBig Night Live, Boston, MANov 20, 2026 7:00 PM$50Lowest all-in
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.