Touring
Sunday, September 20, 2026 at 8:00 PMThe Underground at The Fillmore Charlotte, Charlotte, NCPRESIDENT - Band
Lowest price$1480.0%7d
Time to event7 days
On salen/a
Market chart
Lowest Price$148.0077.7%
Median Price$148.0055.8%
Total Tickets484.6%
Total Listings183.3%
More PRESIDENT - Band dates
All eventsEvent Name | Venue Name | Location | Date & Time | From |
|---|---|---|---|---|
PRESIDENT - Band | Big Night Live | Boston, MA | Sep 13, 20266:30 PM | $44.19 |
PRESIDENT - Band | Theatre of Living Arts | Philadelphia, PA | Sep 15, 20267:30 PM | $97.50 |
PRESIDENT - Band | The Fillmore Silver Spring | Silver Spring, MD | Sep 16, 20267:30 PM | $49.88 |
PRESIDENT - Band | Mars Music Hall at the Von Braun Center | Huntsville, AL | Sep 19, 20267:30 PM | $94 |
PRESIDENT - Band | The Underground - Hamilton | Hamilton, ON | Sep 20, 20268:00 PM | $411.73 |
PRESIDENT - Band | House of Blues Orlando | Lake Buena Vista, FL | Sep 22, 20266:00 PM | $58.80 |
PRESIDENT - Band | Buckhead Theatre | Atlanta, GA | Sep 23, 20267:30 PM | $55.86 |
PRESIDENT - Band | Warehouse On Broadway | Kansas City, MO | Sep 25, 20267:00 PM | $198 |
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.