Get-in$43.75.5%7d
Time to event75 days
On sale—
Market chart
No market data available to display chart.
More dates — Nurse John
All eventsEvent Name | Venue Name | Location | Date & Time | Get-in |
|---|---|---|---|---|
Nurse John | Events Center at Harrahs Resort SoCal | Valley Center, CA | Sep 3, 20268:00 PM | $42.90 |
Nurse John | Fantasy Springs Resort Casino | Indio, CA | Sep 4, 20268:00 PM | $62.70 |
Nurse John | North Charleston Performing Arts Center | North Charleston, SC | Sep 10, 20267:30 PM | $44.65 |
Nurse John | Ovens Auditorium | Charlotte, NC | Sep 11, 20267:30 PM | $26.06 |
Nurse John | Cobb Energy Performing Arts Centre | Atlanta, GA | Sep 12, 20267:00 PM | $45.60 |
Nurse John | Borgata Casino Event Center | Atlantic City, NJ | Sep 18, 20268:00 PM | $125.44 |
Nurse John | The Dome - Virginia | Virginia Beach, VA | Sep 19, 20267:00 PM | $46.55 |
Nurse John | DAR Constitution Hall | Washington, DC | Sep 20, 20267:00 PM | $34.20 |
See the whole market for this event
Watch this event, set a price alert, and see section-level pricing with a free account.