Get-in
$43.25-1.7%7d
Time to event
34 days
On sale
—
Market chart
Lowest Price
$43.25
+2.3% (30D)
Median Price
$51.00
-28.2% (30D)
Total Tickets
86
-40.7% (30D)
Total Listings
12
-47.8% (30D)
More dates — Unpopular Opinions
All eventsEvent Name | Venue Name | Location | Date & Time | Get-in |
|---|---|---|---|---|
Unpopular Opinion | The Fillmore Silver Spring | Silver Spring, MD | Sep 3, 20268:00 PM | $66 |
Unpopular Opinion | House of Blues Chicago | Chicago, IL | Sep 9, 20268:00 PM | $245 |
Unpopular Opinions Night | Warsaw | Brooklyn, NY | Sep 10, 20267:00 PM | $61 |
Unpopular Opinions Night | House of Blues Houston | Houston, TX | Sep 23, 20267:00 PM | $43.70 |
Unpopular Opinion | Power Plant Live! | Baltimore, MD | Sep 24, 20267:00 PM | $34 |
Unpopular Opinions | The Regent Theater Los Angeles | Los Angeles, CA | Oct 1, 20268:00 PM | $53 |
Unpopular Opinions Night | House of Blues Cleveland | Cleveland, OH | Oct 7, 20267:00 PM | $44.65 |
Unpopular Opinions Night | Bogarts | Cincinnati, OH | Oct 22, 20267:00 PM | $39.90 |
See the whole market for this event
Median and section pricing, inventory, demand, and alerts are available with a free account.