Thursday, February 4, 2027 at 7:00 PMGogue Performing Arts Center - Auburn University — Auburn, ALMichael Feinstein
Get-in
$1660.0%7d
Time to event
161 days
On sale
—
Market chart
Lowest Price
$166.00
-4.6% (30D)
Median Price
$166.00
-4.6% (30D)
Total Tickets
2
0.0% (30D)
Total Listings
1
0.0% (30D)
More dates — Michael Feinstein
All eventsEvent Name | Venue Name | Location | Date & Time | Get-in |
|---|---|---|---|---|
Michael Feinstein | Pabst Theater | Milwaukee, WI | Aug 29, 20268:00 PM | $13 |
Michael Feinstein | Carnegie Hall - Zankel Hall | New York, NY | Oct 28, 20267:30 PM | $221 |
Michael Feinstein | Emerson Colonial Theatre Boston | Boston, MA | Oct 30, 20268:00 PM | $69.58 |
Michael Feinstein | Uptown Theatre Napa | Napa, CA | Nov 12, 20268:00 PM | $55.10 |
Michael Feinstein | Zoellner Arts Center - Baker Hall | Bethlehem, PA | Nov 29, 20264:00 PM | $96 |
Michael Feinstein | Allied Solutions Center for the Performing Arts - Payne and Mencias Palladium | Carmel, IN | Dec 4, 20268:00 PM | $53.20 |
Michael Feinstein | McCallum Theatre | Palm Desert, CA | Dec 31, 20267:00 PM | $69.58 |
Michael Feinstein | Carnegie Hall - Zankel Hall | New York, NY | Feb 17, 20277:30 PM | $165 |
See the whole market for this event
Median and section pricing, inventory, demand, and alerts are available with a free account.