Get-in
$50+16.3%7d
Time to event
27 days
On sale
Jun 26, 2026
Market chart
Lowest Price
$50.00
-2.0% (30D)
Median Price
$57.50
0.0% (30D)
Total Tickets
18
+80.0% (30D)
Total Listings
4
+100.0% (30D)
More dates — GoldFord
All eventsEvent Name | Venue Name | Location | Date & Time | Get-in |
|---|---|---|---|---|
GoldFord | Newport Music Hall | Columbus, OH | Aug 29, 20268:00 PM | $30.67 |
GoldFord | Bogarts | Cincinnati, OH | Aug 31, 20267:00 PM | $34.25 |
GoldFord | Tower Theatre - OKC | Oklahoma City, OK | Sep 5, 20268:00 PM | $38.26 |
GoldFord | Jefferson Theater-VA | Charlottesville, VA | Sep 8, 20268:00 PM | $40.25 |
GoldFord | The Senate | Columbia, SC | Sep 19, 20268:00 PM | $39.24 |
GoldFord | Orange Peel | Asheville, NC | Sep 21, 20268:00 PM | $41.25 |
GoldFord | The Ritz - Raleigh | Raleigh, NC | Sep 22, 20267:00 PM | $44.26 |
GoldFord | Asbury Lanes | Asbury Park, NJ | Sep 25, 20268:00 PM | $39.25 |
See the whole market for this event
Median and section pricing, inventory, demand, and alerts are available with a free account.
