Get-in
$36.25
Time to event
20 days
On sale
—
Market chart
Lowest Price
$36.25
0.0% (30D)
Median Price
$84.00
-22.9% (30D)
Total Tickets
76
+5.6% (30D)
Total Listings
13
0.0% (30D)
More dates — Volumes
All eventsEvent Name | Venue Name | Location | Date & Time | Get-in |
|---|---|---|---|---|
Volumes | Eastside Bowl | Madison, TN | Sep 9, 202612:00 PM | $36.25 |
Volumes | Reggies Chicago | Chicago, IL | Sep 10, 20267:00 PM | $43 |
Volumes | A and R Music Bar | Columbus, OH | Sep 12, 20267:00 PM | $35 |
Volumes | Gramercy Theatre | New York, NY | Sep 15, 20266:00 PM | $33.24 |
Volumes | Canal Club | Richmond, VA | Sep 18, 20267:00 PM | $36.25 |
Volumes | The Masquerade - Hell | Atlanta, GA | Sep 21, 20266:00 PM | $31.25 |
Volumes | The Radio Room | Greenville, SC | Sep 22, 202612:00 PM | $34.26 |
Volumes | Conduit | Winter Park, FL | Sep 24, 20266:00 PM | $41.25 |
See the whole market for this event
Median and section pricing, inventory, demand, and alerts are available with a free account.