Get-in
$1100.0%7d
Time to event
29 days
On sale
—
Market chart
Lowest Price
$110.00
0.0% (30D)
Median Price
$145.50
-46.1% (30D)
Total Tickets
5
-96.4% (30D)
Total Listings
4
-71.4% (30D)
More dates — Nurse John
All eventsEvent Name | Venue Name | Location | Date & Time | Get-in |
|---|---|---|---|---|
Nurse John | Events Center at Harrahs Resort SoCal | Valley Center, CA | Sep 3, 20268:00 PM | $49.40 |
Nurse John | Fantasy Springs Resort Casino | Indio, CA | Sep 4, 20268:00 PM | $63.70 |
Nurse John | North Charleston Performing Arts Center | North Charleston, SC | Sep 10, 20267:30 PM | $44.65 |
Nurse John | Ovens Auditorium | Charlotte, NC | Sep 11, 20267:30 PM | $26.26 |
Nurse John | Cobb Energy Performing Arts Centre | Atlanta, GA | Sep 12, 20267:00 PM | $36.10 |
Nurse John | Borgata Casino Event Center | Atlantic City, NJ | Sep 18, 20268:00 PM | $125.44 |
Nurse John | The Dome - Virginia | Virginia Beach, VA | Sep 19, 20267:00 PM | $44.65 |
Nurse John | DAR Constitution Hall | Washington, DC | Sep 20, 20267:00 PM | $34.20 |
See the whole market for this event
Median and section pricing, inventory, demand, and alerts are available with a free account.