Get-in
$128.57+1.4%7d
Time to event
5 days
On sale
—
Market chart
Lowest Price
$128.57
-22.3% (30D)
Median Price
$270.56
-8.3% (30D)
Total Tickets
16
-30.4% (30D)
Total Listings
4
-20.0% (30D)
More dates — The Black Keys
All eventsEvent Name | Venue Name | Location | Date & Time | Get-in |
|---|---|---|---|---|
The Black Keys | Eventim Apollo | London | Aug 31, 20267:00 PM | $134.40 |
The Black Keys | O2 Academy Brixton | London | Sep 1, 20267:00 PM | $150.32 |
The Black Keys | AFAS Live | Amsterdam | Sep 4, 20268:00 PM | $144.04 |
The Black Keys | AFAS Live | Amsterdam | Sep 5, 20268:00 PM | $144.04 |
The Black Keys | Palladium - Koln | Koln | Sep 6, 20268:00 PM | $360.54 |
The Black Keys | Zenith | Munich | Sep 9, 20268:00 PM | $112.99 |
The Black Keys | Movistar Arena - Madrid | Madrid | Sep 13, 20269:00 PM | $168.33 |
The Black Keys | The Event Center at Turning Stone Resort Casino | Verona, NY | Oct 10, 20268:00 PM | $107.35 |
See the whole market for this event
Median and section pricing, inventory, demand, and alerts are available with a free account.