Get-in
$30.25
Time to event
19 days
On sale
—
Market chart
Lowest Price
$30.25
0.0% (30D)
Median Price
$46.00
-69.9% (30D)
Total Tickets
43
+16.2% (30D)
Total Listings
7
+40.0% (30D)
More dates — Pertinence
All eventsEvent Name | Venue Name | Location | Date & Time | Get-in |
|---|---|---|---|---|
Pertinence | Voodoo Room at the House of Blues San Diego | San Diego, CA | Sep 11, 20268:00 PM | $29.23 |
Pertinence | Moroccan Lounge | Los Angeles, CA | Sep 12, 20266:30 PM | $23 |
Pertinence | B Side at House of Blues Las Vegas | Las Vegas, NV | Sep 13, 20267:00 PM | $21 |
Pertinence | Cambridge Room at House of Blues Dallas | Dallas, TX | Sep 16, 20267:00 PM | $26.23 |
Pertinence (Rescheduled from 9/15/26) | The Bronze Peacock at House of Blues Houston | Houston, TX | Sep 17, 20267:00 PM | $31.24 |
Pertinence | Wills Pub | Orlando, FL | Sep 19, 20268:00 PM | $38.25 |
Pertinence | Kings - Raleigh | Raleigh, NC | Sep 20, 20268:00 PM | $25.24 |
Pertinence | DC9 Nightclub | Washington DC, DC | Sep 22, 20268:00 PM | $49 |
See the whole market for this event
Median and section pricing, inventory, demand, and alerts are available with a free account.