Saturday, September 12, 2026 at 7:00 PMCapital One City Parks Foundation SummerStage — New York, NYMarcus King Band
On sale — Friday, March 13, 2026 at 2:00 PM
Get-in
$47.25+61.6%7d
Time to event
15 days
On sale
Mar 13, 2026
Market chart
Lowest Price
$47.25
+67.3% (30D)
Median Price
$99.00
-15.4% (30D)
Total Tickets
94
+11.9% (30D)
Total Listings
10
-9.1% (30D)
More dates — Marcus King Band
All eventsEvent Name | Venue Name | Location | Date & Time | Get-in |
|---|---|---|---|---|
Marcus King Band | Red Hat Amphitheater | Raleigh, NC | Sep 11, 20267:00 PM | $38.95 |
Marcus King Band | State Theatre Ithaca | Ithaca, NY | Sep 13, 20268:00 PM | — |
Marcus King Band | Flynn Center for the Performing Arts | Burlington, VT | Sep 15, 20268:00 PM | $71.54 |
Marcus King Band | Margaritaville Resort Casino | Bossier City, LA | Oct 2, 20268:00 PM | $89.30 |
Marcus King Band | House of Blues Anaheim | Anaheim, CA | Dec 2, 20267:00 PM | $59.78 |
Marcus King Band | The Theater at Virgin Hotels Las Vegas | Las Vegas, NV | Dec 3, 20268:30 PM | $52.92 |
Marcus King Band | Warnors Theatre | Fresno, CA | Dec 4, 20267:30 PM | $36.10 |
Marcus King Band | Grand Theatre at Grand Sierra Resort | Reno, NV | Dec 5, 20268:00 PM | $49.40 |
See the whole market for this event
Median and section pricing, inventory, demand, and alerts are available with a free account.