Get-in
$44.59-37.4%7d
Time to event
Today
On sale
—
Market chart
Lowest Price
$70.56
+67.0% (30D)
Median Price
$76.00
-21.6% (30D)
Total Tickets
64
-59.2% (30D)
Total Listings
13
-50.0% (30D)
More dates — Social Distortion
All eventsEvent Name | Venue Name | Location | Date & Time | Get-in |
|---|---|---|---|---|
Social Distortion | The Bomb Factory | Dallas, TX | Aug 29, 20268:00 PM | $66.64 |
Social Distortion | The Pinnacle | Nashville, TN | Aug 31, 20267:00 PM | $69 |
Social Distortion | Coca-Cola Roxy Theatre | Atlanta, GA | Sep 1, 20267:00 PM | $41.39 |
Social Distortion | The Ritz - Raleigh | Raleigh, NC | Sep 3, 20266:30 PM | $84 |
Social Distortion | The Anthem | Washington DC, DC | Sep 4, 20267:30 PM | $65.66 |
Social Distortion | Summer Stage at Stone Pony | Asbury Park, NJ | Sep 5, 20266:00 PM | $62.72 |
Social Distortion | The Met Philadelphia | Philadelphia, PA | Sep 8, 20267:00 PM | $40.85 |
Social Distortion | Roadrunner | Boston, MA | Sep 9, 20268:00 PM | $113.50 |
See the whole market for this event
Median and section pricing, inventory, demand, and alerts are available with a free account.